(474kB) | ||
Changing Logistics - Freight Forwarders Evolve with Trade.pdf | (521kB) | |
Freight Forwarders, Logistics and the Building Blocks of Free Trade | (545kB) | |
(485kB) | ||
(382kB) | ||
(990kB) | ||
(410kB) | ||
(350kB) | ||
(298kB) | ||
FIATA Statement - The Need to Assess Connectivity Measure for Freight Transport | (105kB) | |
(389kB)
| ||
FIATA Five Key Statements - Sustain your Future with Logistics | (201kB) | |
THE TRADE FACILITATION AGREEMENT Main instrument of development for better global trade | (59kB) | |
UN HLPF Open Letter - Logistics Connectivity in the quest for Sustainable Development | (145kB) | |
(708kB) | ||
IMOILOUNECE Code of Practice for Packing of Cargo Transport Units (CTU Code) | (152kB) | |
(311kB) | ||
(267kB) | ||
(100kB) | ||
(256kB) | ||
Role of freight forwarders and logistics in intermodal transport chains | (556 kB) | |
Combining the OWG's Focus Areas in a Hollistic Manner with Trade Facilitation | (146 KB) | |
FIATA Insight into SDGs in Preparation for the Secretary General's address to the Open Working Group | (139 KB) | |
(110 KB) | ||
(173 KB) |
(28 KB) |
(37 KB) |